Hot-keys on this page
n s m x c change column sorting
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
Total | 1045 | 620 | 0 | 40.67% |
corgi/__init__.py | 2 | 1 | 0 | 50.00% |
corgi/apps.py | 116 | 71 | 0 | 38.79% |
corgi/dataloaders.py | 258 | 171 | 0 | 33.72% |
corgi/models.py | 200 | 95 | 0 | 52.50% |
corgi/preprocessing.py | 26 | 26 | 0 | 0.00% |
corgi/profiling.py | 12 | 12 | 0 | 0.00% |
corgi/refseq.py | 265 | 191 | 0 | 27.92% |
corgi/tensor.py | 38 | 5 | 0 | 86.84% |
corgi/transforms.py | 128 | 48 | 0 | 62.50% |
No items found using the specified filter.