Coverage report: 100.00%
Files Functions Classes
coverage.py v7.6.1, created at 2024-10-14 05:57 +0000
coverage.py v7.6.1, created at 2024-10-14 05:57 +0000
File | statements | missing | excluded | coverage |
---|---|---|---|---|
hespi/__init__.py | 1 | 0 | 0 | 100.00% |
hespi/download.py | 51 | 0 | 0 | 100.00% |
hespi/hespi.py | 205 | 0 | 0 | 100.00% |
hespi/llm.py | 72 | 0 | 0 | 100.00% |
hespi/main.py | 14 | 0 | 0 | 100.00% |
hespi/ocr.py | 42 | 0 | 0 | 100.00% |
hespi/report.py | 44 | 0 | 0 | 100.00% |
hespi/tools.py | 31 | 0 | 0 | 100.00% |
hespi/util.py | 147 | 0 | 0 | 100.00% |
hespi/yolo.py | 51 | 0 | 2 | 100.00% |
Total | 658 | 0 | 2 | 100.00% |
No items found using the specified filter.