Coverage report: 100.00%

Hot-keys on this page
n s m x c change column sorting
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
Total | 421 | 0 | 0 | 100.00% |
hierarchicalsoftmax/__init__.py | 5 | 0 | 0 | 100.00% |
hierarchicalsoftmax/dotexporter.py | 40 | 0 | 0 | 100.00% |
hierarchicalsoftmax/inference.py | 70 | 0 | 0 | 100.00% |
hierarchicalsoftmax/layers.py | 15 | 0 | 0 | 100.00% |
hierarchicalsoftmax/loss.py | 47 | 0 | 0 | 100.00% |
hierarchicalsoftmax/metrics.py | 47 | 0 | 0 | 100.00% |
hierarchicalsoftmax/nodes.py | 124 | 0 | 0 | 100.00% |
hierarchicalsoftmax/tensors.py | 73 | 0 | 0 | 100.00% |
No items found using the specified filter.