Coverage report: 100.00%

Files Functions Classes

coverage.py v7.9.1, created at 2026-05-13 23:05 +0000

File function statements missing excluded coverage
msstools/__init__.py (no function) 0 0 0 100.00%
msstools/combine.py create_pdf 19 0 0 100.00%
msstools/combine.py create_pdf.folio_label 4 0 0 100.00%
msstools/combine.py (no function) 5 0 0 100.00%
msstools/count.py greek_char_count 2 0 0 100.00%
msstools/count.py try_open_file 8 0 0 100.00%
msstools/count.py count_greek_chars 72 0 0 100.00%
msstools/count.py read_sentence_counts 19 0 0 100.00%
msstools/count.py count_total 6 0 0 100.00%
msstools/count.py compare_dictionaries 18 0 0 100.00%
msstools/count.py write_square 1 0 0 100.00%
msstools/count.py svg_dictionaries 20 0 0 100.00%
msstools/count.py compare_counts 10 0 0 100.00%
msstools/count.py (no function) 16 0 0 100.00%
msstools/main.py split_images 2 0 0 100.00%
msstools/main.py remove_accents 2 0 0 100.00%
msstools/main.py number_sentences 4 0 0 100.00%
msstools/main.py count_greek_chars 2 0 0 100.00%
msstools/main.py compare_counts 2 0 0 100.00%
msstools/main.py csv_to_tei 2 0 0 100.00%
msstools/main.py combine 2 0 0 100.00%
msstools/main.py cite 2 0 0 100.00%
msstools/main.py bibtex 3 0 0 100.00%
msstools/main.py version 3 0 0 100.00%
msstools/main.py (no function) 23 0 0 100.00%
msstools/number.py number_sentences 31 0 0 100.00%
msstools/number.py (no function) 1 0 0 100.00%
msstools/split.py split_images 50 0 0 100.00%
msstools/split.py _parse_recto_refs 8 0 0 100.00%
msstools/split.py _number_width 3 0 0 100.00%
msstools/split.py _format_number 1 0 0 100.00%
msstools/split.py _output_path 2 0 0 100.00%
msstools/split.py (no function) 8 0 0 100.00%
msstools/strings.py remove_accents 3 0 0 100.00%
msstools/strings.py remove_accents_from_file 12 0 0 100.00%
msstools/strings.py (no function) 4 0 0 100.00%
msstools/tei.py csv_to_tei 55 0 0 100.00%
msstools/tei.py (no function) 3 0 0 100.00%
Total   428 0 0 100.00%

No items found using the specified filter.