Coverage report: 100.00%
Hot-keys on this page
n s m x c change column sorting
| Module | statements | missing | excluded | coverage |
|---|---|---|---|---|
| Total | 344 | 0 | 4 | 100.00% |
| polytorch/__init__.py | 6 | 0 | 0 | 100.00% |
| polytorch/data.py | 77 | 0 | 3 | 100.00% |
| polytorch/embedding.py | 55 | 0 | 0 | 100.00% |
| polytorch/enums.py | 13 | 0 | 0 | 100.00% |
| polytorch/loss.py | 20 | 0 | 0 | 100.00% |
| polytorch/metrics.py | 73 | 0 | 0 | 100.00% |
| polytorch/modules.py | 15 | 0 | 1 | 100.00% |
| polytorch/plots.py | 58 | 0 | 0 | 100.00% |
| polytorch/util.py | 27 | 0 | 0 | 100.00% |
No items found using the specified filter.