Coverage report: 47.01%
Files Functions Classes
coverage.py v7.10.6, created at 2025-09-10 06:02 +0000
coverage.py v7.10.6, created at 2025-09-10 06:02 +0000
File | statements | missing | excluded | coverage |
---|---|---|---|---|
psyop/__init__.py | 4 | 0 | 0 | 100.00% |
psyop/main.py | 238 | 77 | 0 | 67.65% |
psyop/model.py | 324 | 71 | 0 | 78.09% |
psyop/opt.py | 1228 | 719 | 1 | 41.45% |
psyop/util.py | 45 | 7 | 0 | 84.44% |
psyop/viz.py | 1158 | 714 | 0 | 38.34% |
Total | 2997 | 1588 | 1 | 47.01% |
No items found using the specified filter.