Coverage report: 100.00%
Files Functions Classes
coverage.py v7.6.1, created at 2026-07-31 06:25 +0000
coverage.py v7.6.1, created at 2026-07-31 06:25 +0000
| File | function | statements | missing | excluded | coverage |
|---|---|---|---|---|---|
| pybtexnbib/__init__.py | (no function) | 1 | 0 | 0 | 100.00% |
| pybtexnbib/parsers.py | NBIBParser.__init__ | 9 | 0 | 0 | 100.00% |
| pybtexnbib/parsers.py | NBIBParser.parse_stream | 2 | 0 | 0 | 100.00% |
| pybtexnbib/parsers.py | NBIBParser.process_entry | 53 | 0 | 0 | 100.00% |
| pybtexnbib/parsers.py | NBIBParser.process_entry.add_person | 4 | 0 | 0 | 100.00% |
| pybtexnbib/parsers.py | NBIBParser.process_entry.add_field | 5 | 0 | 0 | 100.00% |
| pybtexnbib/parsers.py | NBIBParser.parse_string | 6 | 0 | 0 | 100.00% |
| pybtexnbib/parsers.py | (no function) | 21 | 0 | 0 | 100.00% |
| Total | 101 | 0 | 0 | 100.00% |
No items found using the specified filter.