Coverage report: 100.00%
Files Functions Classes
coverage.py v7.6.1, created at 2026-07-31 06:23 +0000
coverage.py v7.6.1, created at 2026-07-31 06:23 +0000
| File | function | statements | missing | excluded | coverage |
|---|---|---|---|---|---|
| pybtexris/__init__.py | (no function) | 1 | 0 | 0 | 100.00% |
| pybtexris/parsers.py | clean_entry_key | 1 | 0 | 0 | 100.00% |
| pybtexris/parsers.py | get_entry_key | 12 | 0 | 0 | 100.00% |
| pybtexris/parsers.py | RISParser.__init__ | 13 | 0 | 0 | 100.00% |
| pybtexris/parsers.py | RISParser.parse_stream | 2 | 0 | 0 | 100.00% |
| pybtexris/parsers.py | RISParser.process_entry | 94 | 0 | 0 | 100.00% |
| pybtexris/parsers.py | RISParser.process_entry.add_person | 4 | 0 | 0 | 100.00% |
| pybtexris/parsers.py | RISParser.process_entry.add_field | 5 | 0 | 0 | 100.00% |
| pybtexris/parsers.py | RISParser.parse_string | 6 | 0 | 0 | 100.00% |
| pybtexris/parsers.py | SuffixParser.parse_file | 7 | 0 | 0 | 100.00% |
| pybtexris/parsers.py | (no function) | 20 | 0 | 0 | 100.00% |
| Total | 165 | 0 | 0 | 100.00% |
No items found using the specified filter.