Coverage report: 100.00%
Files Functions Classes
coverage.py v7.6.4, created at 2025-01-03 01:37 +0000
coverage.py v7.6.4, created at 2025-01-03 01:37 +0000
File | statements | missing | excluded | coverage |
---|---|---|---|---|
rdgai/__init__.py | 0 | 0 | 0 | 100.00% |
rdgai/apparatus.py | 463 | 0 | 0 | 100.00% |
rdgai/classification.py | 38 | 0 | 0 | 100.00% |
rdgai/evaluation.py | 120 | 0 | 0 | 100.00% |
rdgai/export.py | 75 | 0 | 0 | 100.00% |
rdgai/languages.py | 15 | 0 | 0 | 100.00% |
rdgai/main.py | 77 | 0 | 0 | 100.00% |
rdgai/mapper.py | 18 | 0 | 0 | 100.00% |
rdgai/parsers.py | 22 | 0 | 0 | 100.00% |
rdgai/prompts.py | 75 | 0 | 0 | 100.00% |
rdgai/tei.py | 82 | 0 | 0 | 100.00% |
rdgai/validation.py | 20 | 0 | 0 | 100.00% |
Total | 1005 | 0 | 0 | 100.00% |
No items found using the specified filter.