Coverage report: 99.25%

Files Functions Classes

coverage.py v7.11.1, created at 2026-07-03 02:54 +0000

File class statements missing excluded coverage
rdgai/__init__.py (no class) 0 0 0 100.00%
rdgai/apparatus.py Reading 7 0 0 100.00%
rdgai/apparatus.py RelationType 40 0 0 100.00%
rdgai/apparatus.py Pair 91 0 0 100.00%
rdgai/apparatus.py App 100 8 0 92.00%
rdgai/apparatus.py Doc 140 0 0 100.00%
rdgai/apparatus.py (no class) 116 0 0 100.00%
rdgai/classification.py (no class) 39 0 0 100.00%
rdgai/evaluation.py EvalItem 0 0 0 100.00%
rdgai/evaluation.py (no class) 120 0 0 100.00%
rdgai/export.py (no class) 75 0 0 100.00%
rdgai/languages.py (no class) 15 0 0 100.00%
rdgai/main.py (no class) 81 0 0 100.00%
rdgai/mapper.py Mapper 14 0 0 100.00%
rdgai/mapper.py (no class) 4 0 0 100.00%
rdgai/parsers.py CategoryParser 16 0 0 100.00%
rdgai/parsers.py (no class) 6 0 0 100.00%
rdgai/prompts.py (no class) 75 0 0 100.00%
rdgai/tei.py (no class) 113 0 0 100.00%
rdgai/validation.py (no class) 20 0 0 100.00%
Total   1072 8 0 99.25%

No items found using the specified filter.