Hot-keys on this page
n s m x c change column sorting
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
Total | 1006 | 461 | 0 | 54.17% |
supercat/__init__.py | 1 | 0 | 0 | 100.00% |
supercat/apps.py | 184 | 127 | 0 | 30.98% |
supercat/augmentation.py | 17 | 17 | 0 | 0.00% |
supercat/diffusion.py | 89 | 74 | 0 | 16.85% |
supercat/enums.py | 7 | 0 | 0 | 100.00% |
supercat/metrics.py | 5 | 5 | 0 | 0.00% |
supercat/models.py | 287 | 33 | 0 | 88.50% |
supercat/noise/__init__.py | 0 | 0 | 0 | 100.00% |
supercat/noise/apps.py | 81 | 51 | 0 | 37.04% |
supercat/noise/fractal.py | 112 | 5 | 0 | 95.54% |
supercat/noise/noise.py | 14 | 14 | 0 | 0.00% |
supercat/noise/worley.py | 33 | 0 | 0 | 100.00% |
supercat/transforms.py | 85 | 57 | 0 | 32.94% |
supercat/visualization.py | 91 | 78 | 0 | 14.29% |
No items found using the specified filter.