Coverage report: 80.79%
Files Functions Classes
coverage.py v7.8.2, created at 2025-06-26 02:00 +0000
coverage.py v7.8.2, created at 2025-06-26 02:00 +0000
File | statements | missing | excluded | coverage |
---|---|---|---|---|
torchapp/__init__.py | 4 | 0 | 0 | 100.00% |
torchapp/apps.py | 353 | 83 | 0 | 76.49% |
torchapp/callbacks.py | 20 | 0 | 0 | 100.00% |
torchapp/citations.py | 49 | 13 | 0 | 73.47% |
torchapp/cli.py | 174 | 20 | 0 | 88.51% |
torchapp/download.py | 32 | 0 | 0 | 100.00% |
torchapp/enums.py | 37 | 1 | 0 | 97.30% |
torchapp/examples/__init__.py | 0 | 0 | 0 | 100.00% |
torchapp/examples/image_classifier.py | 188 | 57 | 0 | 69.68% |
torchapp/examples/iris.py | 99 | 16 | 0 | 83.84% |
torchapp/examples/logistic_regression.py | 51 | 2 | 0 | 96.08% |
torchapp/generator.py | 11 | 0 | 0 | 100.00% |
torchapp/metrics.py | 30 | 7 | 0 | 76.67% |
torchapp/modules.py | 74 | 11 | 0 | 85.14% |
torchapp/params.py | 21 | 0 | 0 | 100.00% |
torchapp/testing.py | 242 | 61 | 0 | 74.79% |
torchapp/tuning/__init__.py | 0 | 0 | 0 | 100.00% |
torchapp/tuning/optuna.py | 50 | 3 | 0 | 94.00% |
torchapp/tuning/skopt.py | 114 | 32 | 0 | 71.93% |
torchapp/tuning/util.py | 4 | 0 | 0 | 100.00% |
torchapp/tuning/wandb.py | 50 | 2 | 0 | 96.00% |
Total | 1603 | 308 | 0 | 80.79% |
No items found using the specified filter.