Coverage report: 99.65%
Files Functions Classes
coverage.py v7.10.6, created at 2026-09-22 07:22 +0000
coverage.py v7.10.6, created at 2026-09-22 07:22 +0000
| File | statements | missing | excluded | coverage |
|---|---|---|---|---|
| widitapp/__init__.py | 1 | 0 | 0 | 100.00% |
| widitapp/apps.py | 71 | 0 | 0 | 100.00% |
| widitapp/diffusion/__init__.py | 12 | 0 | 0 | 100.00% |
| widitapp/diffusion/diffusion_utils.py | 33 | 0 | 0 | 100.00% |
| widitapp/diffusion/gaussian_diffusion.py | 325 | 2 | 0 | 99.38% |
| widitapp/diffusion/respace.py | 69 | 0 | 0 | 100.00% |
| widitapp/diffusion/timestep_sampler.py | 66 | 0 | 0 | 100.00% |
| widitapp/training.py | 284 | 1 | 0 | 99.65% |
| Total | 861 | 3 | 0 | 99.65% |
No items found using the specified filter.