Coverage report: 100.00%
Files Functions Classes
coverage.py v7.15.4, created at 2026-08-12 01:58 +0000
coverage.py v7.15.4, created at 2026-08-12 01:58 +0000
| File | class | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|---|
| imcluster/__init__.py | (no class) | 0 | 0 | 0 | 100.00% | ||
| imcluster/cluster.py | ClusteringAlgorithm | 0 | 0 | 0 | 100.00% | ||
| imcluster/cluster.py | (no class) | 54 | 0 | 0 | 100.00% | ||
| imcluster/evaluate.py | (no class) | 61 | 0 | 0 | 100.00% | ||
| imcluster/features.py | ModelArchitecture | 0 | 0 | 0 | 100.00% | ||
| imcluster/features.py | DinoVersion | 0 | 0 | 0 | 100.00% | ||
| imcluster/features.py | ModelSize | 0 | 0 | 0 | 100.00% | ||
| imcluster/features.py | Device | 0 | 0 | 0 | 100.00% | ||
| imcluster/features.py | (no class) | 120 | 0 | 0 | 100.00% | ||
| imcluster/html.py | (no class) | 96 | 0 | 0 | 100.00% | ||
| imcluster/io.py | ImclusterIO | 54 | 0 | 0 | 100.00% | ||
| imcluster/io.py | (no class) | 17 | 0 | 0 | 100.00% | ||
| imcluster/llm.py | (no class) | 118 | 0 | 0 | 100.00% | ||
| imcluster/main.py | (no class) | 95 | 0 | 0 | 100.00% | ||
| imcluster/reduction.py | ReductionMethod | 0 | 0 | 0 | 100.00% | ||
| imcluster/reduction.py | (no class) | 48 | 0 | 0 | 100.00% | ||
| imcluster/thumbnails.py | (no class) | 23 | 0 | 0 | 100.00% | ||
| Total | 686 | 0 | 0 | 100.00% |
No items found using the specified filter.