Coverage report: 100.00%
Files Functions Classes
coverage.py v7.15.4, created at 2026-08-12 01:58 +0000
coverage.py v7.15.4, created at 2026-08-12 01:58 +0000
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| imcluster/__init__.py | 0 | 0 | 0 | 100.00% | ||
| imcluster/cluster.py | 54 | 0 | 0 | 100.00% | ||
| imcluster/evaluate.py | 61 | 0 | 0 | 100.00% | ||
| imcluster/features.py | 120 | 0 | 0 | 100.00% | ||
| imcluster/html.py | 96 | 0 | 0 | 100.00% | ||
| imcluster/io.py | 71 | 0 | 0 | 100.00% | ||
| imcluster/llm.py | 118 | 0 | 0 | 100.00% | ||
| imcluster/main.py | 95 | 0 | 0 | 100.00% | ||
| imcluster/reduction.py | 48 | 0 | 0 | 100.00% | ||
| imcluster/thumbnails.py | 23 | 0 | 0 | 100.00% | ||
| Total | 686 | 0 | 0 | 100.00% |
No items found using the specified filter.