Coverage report: 99.25%
Files Functions Classes
coverage.py v7.11.1, created at 2026-07-03 02:54 +0000
coverage.py v7.11.1, created at 2026-07-03 02:54 +0000
| File | statements | missing | excluded | coverage |
|---|---|---|---|---|
| rdgai/__init__.py | 0 | 0 | 0 | 100.00% |
| rdgai/apparatus.py | 494 | 8 | 0 | 98.38% |
| rdgai/classification.py | 39 | 0 | 0 | 100.00% |
| rdgai/evaluation.py | 120 | 0 | 0 | 100.00% |
| rdgai/export.py | 75 | 0 | 0 | 100.00% |
| rdgai/languages.py | 15 | 0 | 0 | 100.00% |
| rdgai/main.py | 81 | 0 | 0 | 100.00% |
| rdgai/mapper.py | 18 | 0 | 0 | 100.00% |
| rdgai/parsers.py | 22 | 0 | 0 | 100.00% |
| rdgai/prompts.py | 75 | 0 | 0 | 100.00% |
| rdgai/tei.py | 113 | 0 | 0 | 100.00% |
| rdgai/validation.py | 20 | 0 | 0 | 100.00% |
| Total | 1072 | 8 | 0 | 99.25% |
No items found using the specified filter.