Coverage report: 100.00%
Files Functions Classes
coverage.py v7.10.6, created at 2026-09-11 13:26 +0000
coverage.py v7.10.6, created at 2026-09-11 13:26 +0000
| File | class | statements | missing | excluded | coverage |
|---|---|---|---|---|---|
| supercat/__init__.py | (no class) | 0 | 0 | 0 | 100.00% |
| supercat/apps.py | Supercat | 153 | 0 | 0 | 100.00% |
| supercat/apps.py | (no class) | 17 | 0 | 0 | 100.00% |
| supercat/data.py | Deeprock3D | 45 | 0 | 0 | 100.00% |
| supercat/data.py | Deeprock2D | 32 | 0 | 0 | 100.00% |
| supercat/data.py | (no class) | 66 | 0 | 0 | 100.00% |
| supercat/metrics.py | (no class) | 11 | 0 | 0 | 100.00% |
| supercat/models.py | DiffusionPredictionModel | 9 | 0 | 0 | 100.00% |
| supercat/models.py | (no class) | 6 | 0 | 0 | 100.00% |
| supercat/pretrain.py | PretrainImagesDataset | 35 | 0 | 0 | 100.00% |
| supercat/pretrain.py | PretrainMovieDataset | 55 | 0 | 0 | 100.00% |
| supercat/pretrain.py | SupercatPretrainImage | 5 | 0 | 0 | 100.00% |
| supercat/pretrain.py | SupercatPretrainMovie | 5 | 0 | 0 | 100.00% |
| supercat/pretrain.py | (no class) | 167 | 0 | 0 | 100.00% |
| supercat/utils.py | (no class) | 93 | 0 | 0 | 100.00% |
| supercat/viz.py | (no class) | 49 | 0 | 0 | 100.00% |
| Total | 748 | 0 | 0 | 100.00% |
No items found using the specified filter.