Coverage report: 100.00%

Files Functions Classes

coverage.py v7.10.6, created at 2026-09-11 13:26 +0000

File function statements missing excluded coverage
supercat/__init__.py (no function) 0 0 0 100.00%
supercat/apps.py Supercat.datasets 2 0 0 100.00%
supercat/apps.py Supercat.predict 34 0 0 100.00%
supercat/apps.py Supercat.generate_prediction 48 0 0 100.00%
supercat/apps.py Supercat.porosity 6 0 0 100.00%
supercat/apps.py Supercat.porosity_distribution 63 0 0 100.00%
supercat/apps.py (no function) 17 0 0 100.00%
supercat/data.py read_image 15 0 0 100.00%
supercat/data.py transform_scale 1 0 0 100.00%
supercat/data.py read_image_as_tensor 4 0 0 100.00%
supercat/data.py downscale_tricubic_rescale 2 0 0 100.00%
supercat/data.py upscale_tricubic_rescale 2 0 0 100.00%
supercat/data.py read_mat 9 0 0 100.00%
supercat/data.py Deeprock3D.__init__ 12 0 0 100.00%
supercat/data.py Deeprock3D._hr_to_lr_path 8 0 0 100.00%
supercat/data.py Deeprock3D.__len__ 1 0 0 100.00%
supercat/data.py Deeprock3D.__getitem__ 24 0 0 100.00%
supercat/data.py Deeprock2D.__init__ 12 0 0 100.00%
supercat/data.py Deeprock2D._hr_to_lr_path 7 0 0 100.00%
supercat/data.py Deeprock2D.__len__ 1 0 0 100.00%
supercat/data.py Deeprock2D.__getitem__ 12 0 0 100.00%
supercat/data.py build_datasets3D 3 0 0 100.00%
supercat/data.py build_datasets2D 3 0 0 100.00%
supercat/data.py (no function) 27 0 0 100.00%
supercat/metrics.py calc_porosity 7 0 0 100.00%
supercat/metrics.py (no function) 4 0 0 100.00%
supercat/models.py DiffusionPredictionModel.__init__ 3 0 0 100.00%
supercat/models.py DiffusionPredictionModel.forward 6 0 0 100.00%
supercat/models.py (no function) 6 0 0 100.00%
supercat/pretrain.py _normalize_video_frame 7 0 0 100.00%
supercat/pretrain.py _ffmpeg_binary 1 0 0 100.00%
supercat/pretrain.py _probe_ffmpeg_video 15 0 0 100.00%
supercat/pretrain.py _read_video_via_ffmpeg 14 0 0 100.00%
supercat/pretrain.py _video_backend 24 0 0 100.00%
supercat/pretrain.py iter_video_frames 12 0 0 100.00%
supercat/pretrain.py video_shape 24 0 0 100.00%
supercat/pretrain.py _pad_to_size_with_reflect 18 0 0 100.00%
supercat/pretrain.py find_files 9 0 0 100.00%
supercat/pretrain.py find_images 1 0 0 100.00%
supercat/pretrain.py find_movies 1 0 0 100.00%
supercat/pretrain.py PretrainImagesDataset.__init__ 12 0 0 100.00%
supercat/pretrain.py PretrainImagesDataset.__len__ 1 0 0 100.00%
supercat/pretrain.py PretrainImagesDataset.__getitem__ 22 0 0 100.00%
supercat/pretrain.py PretrainMovieDataset.__init__ 12 0 0 100.00%
supercat/pretrain.py PretrainMovieDataset.__len__ 1 0 0 100.00%
supercat/pretrain.py PretrainMovieDataset.__getitem__ 42 0 0 100.00%
supercat/pretrain.py SupercatPretrainImage.datasets 5 0 0 100.00%
supercat/pretrain.py SupercatPretrainMovie.datasets 5 0 0 100.00%
supercat/pretrain.py (no function) 41 0 0 100.00%
supercat/utils.py generate_intervals 7 0 0 100.00%
supercat/utils.py generate_overlapping_intervals 39 0 0 100.00%
supercat/utils.py distance_to_boundary 7 0 0 100.00%
supercat/utils.py write_image 34 0 0 100.00%
supercat/utils.py (no function) 6 0 0 100.00%
supercat/viz.py format_fig 1 0 0 100.00%
supercat/viz.py comparison 27 0 0 100.00%
supercat/viz.py comparison.read 8 0 0 100.00%
supercat/viz.py (no function) 13 0 0 100.00%
Total   748 0 0 100.00%

No items found using the specified filter.