Coverage report: 41.37%
Files Functions Classes
coverage.py v7.10.6, created at 2025-10-29 03:44 +0000
coverage.py v7.10.6, created at 2025-10-29 03:44 +0000
| File | class | statements | missing | excluded | coverage |
|---|---|---|---|---|---|
| psyop/__init__.py | (no class) | 4 | 0 | 0 | 100.00% |
| psyop/main.py | Direction | 0 | 0 | 0 | 100.00% |
| psyop/main.py | (no class) | 270 | 97 | 0 | 64.07% |
| psyop/model.py | (no class) | 355 | 90 | 0 | 74.65% |
| psyop/opt.py | _GPMarginal | 61 | 16 | 0 | 73.77% |
| psyop/opt.py | (no class) | 1167 | 703 | 1 | 39.76% |
| psyop/util.py | (no class) | 45 | 7 | 0 | 84.44% |
| psyop/viz.py | (no class) | 1651 | 1170 | 0 | 29.13% |
| Total | 3553 | 2083 | 1 | 41.37% |
No items found using the specified filter.