Coverage report: 47.01%
Files Functions Classes
coverage.py v7.10.6, created at 2025-09-10 06:02 +0000
coverage.py v7.10.6, created at 2025-09-10 06:02 +0000
File | class | statements | missing | excluded | coverage |
---|---|---|---|---|---|
psyop/__init__.py | (no class) | 4 | 0 | 0 | 100.00% |
psyop/main.py | Direction | 0 | 0 | 0 | 100.00% |
psyop/main.py | (no class) | 238 | 77 | 0 | 67.65% |
psyop/model.py | (no class) | 324 | 71 | 0 | 78.09% |
psyop/opt.py | _GPMarginal | 61 | 16 | 0 | 73.77% |
psyop/opt.py | (no class) | 1167 | 703 | 1 | 39.76% |
psyop/util.py | (no class) | 45 | 7 | 0 | 84.44% |
psyop/viz.py | (no class) | 1158 | 714 | 0 | 38.34% |
Total | 2997 | 1588 | 1 | 47.01% |
No items found using the specified filter.