Coverage report: 47.01%

Files Functions Classes

coverage.py v7.10.6, created at 2025-09-10 06:02 +0000

File function statements missing excluded coverage
psyop/__init__.py (no function) 4 0 0 100.00%
psyop/main.py _strip_quotes 4 1 0 75.00%
psyop/main.py _is_intlike_str 5 2 0 60.00%
psyop/main.py _to_number 4 1 0 75.00%
psyop/main.py _parse_list_like 12 12 0 0.00%
psyop/main.py _parse_range_call 14 11 0 21.43%
psyop/main.py _parse_colon_or_dots 19 7 0 63.16%
psyop/main.py _parse_constraint_value 19 8 0 57.89%
psyop/main.py _parse_unknown_cli_kv_text 18 5 0 72.22%
psyop/main.py _norm 1 0 0 100.00%
psyop/main.py _canonicalize_feature_keys 25 12 0 52.00%
psyop/main.py parse_constraints_from_ctx 11 1 0 90.91%
psyop/main.py parse_constraints_from_ctx._fmt_value 11 4 0 63.64%
psyop/main.py main 3 2 0 33.33%
psyop/main.py model 6 2 0 66.67%
psyop/main.py suggest 7 1 0 85.71%
psyop/main.py optimal 7 1 0 85.71%
psyop/main.py plot2d 8 1 0 87.50%
psyop/main.py plot1d 10 2 0 80.00%
psyop/main.py _categorical_bases_from_features 8 3 0 62.50%
psyop/main.py (no function) 46 1 0 97.83%
psyop/model.py _safe_vec 8 4 0 50.00%
psyop/model.py _safe_scalar 7 5 0 28.57%
psyop/model.py _diagnostic_feature_dataframe 7 0 0 100.00%
psyop/model.py _diagnostic_global_dataframe 19 0 0 100.00%
psyop/model.py _print_diagnostics_table 7 0 0 100.00%
psyop/model.py build_model 155 27 0 82.58%
psyop/model.py build_model._safe_corr 8 1 0 87.50%
psyop/model.py kernel_diag_m52 1 0 0 100.00%
psyop/model.py kernel_m52_ard 9 0 0 100.00%
psyop/model.py add_jitter 2 0 0 100.00%
psyop/model.py solve_chol 2 0 0 100.00%
psyop/model.py solve_lower 1 0 0 100.00%
psyop/model.py feature_raw_from_artifact_or_reconstruct 13 13 0 0.00%
psyop/model.py _to_bool01 6 6 0 0.00%
psyop/model.py _choose_transform 6 0 0 100.00%
psyop/model.py _large_dynamic_range 6 1 0 83.33%
psyop/model.py _apply_transform 5 0 0 100.00%
psyop/model.py _np1d 4 1 0 75.00%
psyop/model.py _select_netcdf_engine_and_encoding 26 13 0 50.00%
psyop/model.py (no function) 32 0 0 100.00%
psyop/opt.py _pretty_conditioned_on 22 22 0 0.00%
psyop/opt.py _split_constraints_for_numeric_and_categorical 55 55 0 0.00%
psyop/opt.py _split_constraints_for_numeric_and_categorical._is_intlike 4 4 0 0.00%
psyop/opt.py _detect_categorical_groups 11 11 0 0.00%
psyop/opt.py _project_categoricals_to_valid_onehot 13 13 0 0.00%
psyop/opt.py _apply_categorical_constraints 18 18 0 0.00%
psyop/opt.py _onehot_groups 19 12 1 36.84%
psyop/opt.py _numeric_specs_only 6 6 0 0.00%
psyop/opt.py _assert_valid_onehot 14 14 0 0.00%
psyop/opt.py _get_float_attr 10 4 0 60.00%
psyop/opt.py _orig_to_std 5 2 0 60.00%
psyop/opt.py _std_to_orig 4 0 0 100.00%
psyop/opt.py _groups_from_feature_names 13 8 0 38.46%
psyop/opt.py _pick_attr 6 1 0 83.33%
psyop/opt.py _GPMarginal.__init__ 18 0 0 100.00%
psyop/opt.py _GPMarginal.sd_at 9 0 0 100.00%
psyop/opt.py _GPMarginal._k_and_grad 13 13 0 0.00%
psyop/opt.py _GPMarginal.mean_and_grad 19 3 0 84.21%
psyop/opt.py _GPMarginal.mean_only 2 0 0 100.00%
psyop/opt.py _grad_k_m52_ard_wrt_x 10 0 0 100.00%
psyop/opt.py rng_for_dataset 8 2 0 75.00%
psyop/opt.py suggest 177 72 0 59.32%
psyop/opt.py suggest.canon_key 8 4 0 50.00%
psyop/opt.py suggest.apply_onehot 5 5 0 0.00%
psyop/opt.py suggest.obj_grad_exploit 10 0 0 100.00%
psyop/opt.py suggest.obj_scalar_explore 8 0 0 100.00%
psyop/opt.py suggest._numeric_grad 5 0 0 100.00%
psyop/opt.py suggest.sample_start 9 1 0 88.89%
psyop/opt.py suggest._is_dup 3 1 0 66.67%
psyop/opt.py suggest._accept_row 27 5 0 81.48%
psyop/opt.py suggest._optimize_take 33 4 0 87.88%
psyop/opt.py suggest._optimize_take.f_g_only_num 11 0 0 100.00%
psyop/opt.py suggest._optimize_take.f_g_only_num.add_repulsion 9 0 0 100.00%
psyop/opt.py suggest._optimize_take.f_g_only_num.scalar_for_grad 10 0 0 100.00%
psyop/opt.py _collapse_onehot_to_categorical 18 18 0 0.00%
psyop/opt.py _inject_onehot_groups 18 18 0 0.00%
psyop/opt.py _postfilter_numeric_constraints 16 16 0 0.00%
psyop/opt.py optimal 143 41 0 71.33%
psyop/opt.py optimal.canon_key 8 8 0 0.00%
psyop/opt.py optimal.apply_onehot 5 5 0 0.00%
psyop/opt.py optimal.obj_grad 10 0 0 100.00%
psyop/opt.py optimal.sample_start 9 2 0 77.78%
psyop/opt.py optimal.f_g_only_num 4 0 0 100.00%
psyop/opt.py optimal_old 113 113 0 0.00%
psyop/opt.py optimal_old._sample_pool 4 4 0 0.00%
psyop/opt.py _build_predictors 22 22 0 0.00%
psyop/opt.py _build_predictors.predict_success_probability 3 3 0 0.00%
psyop/opt.py _build_predictors.predict_conditional_target 10 10 0 0.00%
psyop/opt.py _infer_search_specs 24 24 0 0.00%
psyop/opt.py _normalize_fixed 45 45 0 0.00%
psyop/opt.py _normalize_fixed._clip_float 1 1 0 0.00%
psyop/opt.py _normalize_fixed._clip_int 2 2 0 0.00%
psyop/opt.py _sample_candidates 41 41 0 0.00%
psyop/opt.py _original_df_to_standardized 9 9 0 0.00%
psyop/opt.py _expected_improvement_minimize 5 0 0 100.00%
psyop/opt.py _constrained_EI 3 3 0 0.00%
psyop/opt.py _exploration_score 1 1 0 0.00%
psyop/opt.py _novelty_score 9 9 0 0.00%
psyop/opt.py _maybe_flip_for_direction 3 1 0 66.67%
psyop/opt.py _best_feasible_observed 6 2 0 66.67%
psyop/opt.py _is_number 1 1 0 0.00%
psyop/opt.py _fmt_num 4 4 0 0.00%
psyop/opt.py _fixed_as_string 16 16 0 0.00%
psyop/opt.py _apply_user_bounds 20 20 0 0.00%
psyop/opt.py (no function) 61 0 0 100.00%
psyop/util.py get_rng 8 4 0 50.00%
psyop/util.py df_to_table 21 1 0 95.24%
psyop/util.py df_to_table._fmt_cell 11 2 0 81.82%
psyop/util.py (no function) 5 0 0 100.00%
psyop/viz.py _canon_key_set 3 0 0 100.00%
psyop/viz.py _canon_key_set._norm 2 0 0 100.00%
psyop/viz.py _edges_from_centers 27 8 0 70.37%
psyop/viz.py _update_axis_type_and_range 8 0 0 100.00%
psyop/viz.py plot2d 323 176 0 45.51%
psyop/viz.py plot2d._orig_to_std 5 5 0 0.00%
psyop/viz.py plot2d._grid_std_num 12 5 0 58.33%
psyop/viz.py plot2d._std_for_member 2 2 0 0.00%
psyop/viz.py plot2d._apply_onehot_for_base 4 4 0 0.00%
psyop/viz.py plot2d._denorm_inv 2 0 0 100.00%
psyop/viz.py plot2d._panel_title 1 0 0 100.00%
psyop/viz.py plot2d._color_xform 5 3 0 40.00%
psyop/viz.py plot2d._contour_line_color 7 0 0 100.00%
psyop/viz.py plot2d._is_log_feature 1 0 0 100.00%
psyop/viz.py plot2d._data_vals_for_feature 4 1 0 75.00%
psyop/viz.py plot2d._panel_title 1 0 0 100.00%
psyop/viz.py plot2d._fmt_c 10 10 0 0.00%
psyop/viz.py plot1d 296 163 0 44.93%
psyop/viz.py plot1d._orig_to_std 5 5 0 0.00%
psyop/viz.py plot1d._grid_1d 12 5 0 58.33%
psyop/viz.py plot1d._panel_title 1 0 0 100.00%
psyop/viz.py plot1d._std_to_orig 2 2 0 0.00%
psyop/viz.py plot1d._fmt_c 13 13 0 0.00%
psyop/viz.py _build_predictors 22 0 0 100.00%
psyop/viz.py _build_predictors.predict_success_probability 3 0 0 100.00%
psyop/viz.py _build_predictors.predict_conditional_target 10 0 0 100.00%
psyop/viz.py _raw_dataframe_from_dataset 8 0 0 100.00%
psyop/viz.py _apply_fixed_to_base 9 9 0 0.00%
psyop/viz.py _denormalize_then_inverse_transform 2 2 0 0.00%
psyop/viz.py _forward_transform 4 4 0 0.00%
psyop/viz.py _inverse_transform 3 0 0 100.00%
psyop/viz.py _maybe_log_axis 8 2 0 75.00%
psyop/viz.py _rgb_string_to_tuple 3 0 0 100.00%
psyop/viz.py _rgb_to_rgba 5 2 0 60.00%
psyop/viz.py _add_low_success_shading_1d 7 0 0 100.00%
psyop/viz.py _add_low_success_shading_1d._spans 5 0 0 100.00%
psyop/viz.py _set_yaxis_range 5 1 0 80.00%
psyop/viz.py plot1d_at_optimum 257 257 0 0.00%
psyop/viz.py plot1d_at_optimum._to_std_single 4 4 0 0.00%
psyop/viz.py plot1d_at_optimum._orig_to_std 5 5 0 0.00%
psyop/viz.py plot1d_at_optimum._grid_1d 11 11 0 0.00%
psyop/viz.py plot1d_at_optimum._std_to_orig 2 2 0 0.00%
psyop/viz.py plot1d_at_optimum._fmt_c 13 13 0 0.00%
psyop/viz.py (no function) 26 0 0 100.00%
Total   2997 1588 1 47.01%

No items found using the specified filter.