Coverage report: 41.37%
Files Functions Classes
coverage.py v7.10.6, created at 2025-10-29 03:44 +0000
coverage.py v7.10.6, created at 2025-10-29 03:44 +0000
| File | statements | missing | excluded | coverage |
|---|---|---|---|---|
| psyop/__init__.py | 4 | 0 | 0 | 100.00% |
| psyop/main.py | 270 | 97 | 0 | 64.07% |
| psyop/model.py | 355 | 90 | 0 | 74.65% |
| psyop/opt.py | 1228 | 719 | 1 | 41.45% |
| psyop/util.py | 45 | 7 | 0 | 84.44% |
| psyop/viz.py | 1651 | 1170 | 0 | 29.13% |
| Total | 3553 | 2083 | 1 | 41.37% |
No items found using the specified filter.